| Nippon India Nifty Aaa Cpse Bond Plus Sdl - Apr 2027 Maturity 60:40 Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Funds | |||||
| BMSMONEY | Rank | 27 | ||||
| Rating | ||||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹12.49(R) | -0.01% | ₹12.57(D) | -0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 7.6% | 7.34% | -% | -% | -% |
| Direct | 7.78% | 7.53% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 7.09% | 7.57% | -% | -% | -% |
| Direct | 7.27% | 7.75% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.99 | 1.41 | 0.76 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.9% | 0.0% | -0.03% | - | 0.61% | ||
| Fund AUM | As on: 30/06/2025 | 3381 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60 40 Index Fund - Regular Plan - IDCW Option | 12.18 |
0.0000
|
-0.0100%
|
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60 40 Index Fund - Direct Plan - IDCW Option | 12.24 |
0.0000
|
-0.0100%
|
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60 40 Index Fund - Regular Plan - Growth Option | 12.49 |
0.0000
|
-0.0100%
|
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60 40 Index Fund - Direct Plan - Growth Option | 12.57 |
0.0000
|
-0.0100%
|
Review Date: 04-12-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.43 |
0.25
|
-7.49 | 8.69 | 73 | 143 | Average | |
| 3M Return % | 1.51 |
3.48
|
-5.40 | 9.73 | 111 | 143 | Poor | |
| 6M Return % | 2.83 |
3.77
|
-11.71 | 20.00 | 87 | 143 | Average | |
| 1Y Return % | 7.60 |
2.09
|
-18.02 | 21.75 | 27 | 142 | Very Good | |
| 3Y Return % | 7.34 |
13.96
|
7.08 | 28.24 | 93 | 98 | Poor | |
| 1Y SIP Return % | 7.09 |
10.67
|
-7.04 | 34.19 | 93 | 140 | Average | |
| 3Y SIP Return % | 7.57 |
13.09
|
7.15 | 26.30 | 90 | 96 | Poor | |
| Standard Deviation | 0.90 |
11.94
|
0.54 | 20.24 | 5 | 96 | Very Good | |
| Semi Deviation | 0.61 |
8.76
|
0.35 | 14.61 | 5 | 96 | Very Good | |
| Max Drawdown % | -0.03 |
-15.16
|
-29.16 | 0.00 | 6 | 96 | Very Good | |
| VaR 1 Y % | 0.00 |
-15.13
|
-29.82 | 0.00 | 16 | 96 | Very Good | |
| Average Drawdown % | -0.03 |
-6.40
|
-14.65 | 0.00 | 6 | 96 | Very Good | |
| Sharpe Ratio | 1.99 |
0.90
|
0.11 | 2.28 | 5 | 96 | Very Good | |
| Sterling Ratio | 0.76 |
0.62
|
0.26 | 1.61 | 19 | 96 | Very Good | |
| Sortino Ratio | 1.41 |
0.50
|
0.09 | 1.81 | 5 | 96 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.45 | 0.31 | -7.45 | 8.75 | 75 | 145 | Average | |
| 3M Return % | 1.56 | 3.62 | -5.25 | 9.93 | 114 | 145 | Poor | |
| 6M Return % | 2.92 | 4.04 | -11.41 | 20.33 | 103 | 145 | Average | |
| 1Y Return % | 7.78 | 2.55 | -17.49 | 22.37 | 27 | 144 | Very Good | |
| 3Y Return % | 7.53 | 14.48 | 7.29 | 28.93 | 93 | 98 | Poor | |
| 1Y SIP Return % | 7.27 | 11.21 | -6.45 | 34.90 | 103 | 142 | Average | |
| 3Y SIP Return % | 7.75 | 13.60 | 7.36 | 26.97 | 91 | 96 | Poor | |
| Standard Deviation | 0.90 | 11.94 | 0.54 | 20.24 | 5 | 96 | Very Good | |
| Semi Deviation | 0.61 | 8.76 | 0.35 | 14.61 | 5 | 96 | Very Good | |
| Max Drawdown % | -0.03 | -15.16 | -29.16 | 0.00 | 6 | 96 | Very Good | |
| VaR 1 Y % | 0.00 | -15.13 | -29.82 | 0.00 | 16 | 96 | Very Good | |
| Average Drawdown % | -0.03 | -6.40 | -14.65 | 0.00 | 6 | 96 | Very Good | |
| Sharpe Ratio | 1.99 | 0.90 | 0.11 | 2.28 | 5 | 96 | Very Good | |
| Sterling Ratio | 0.76 | 0.62 | 0.26 | 1.61 | 19 | 96 | Very Good | |
| Sortino Ratio | 1.41 | 0.50 | 0.09 | 1.81 | 5 | 96 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Nippon India Nifty Aaa Cpse Bond Plus Sdl - Apr 2027 Maturity 60:40 Index Fund NAV Regular Growth | Nippon India Nifty Aaa Cpse Bond Plus Sdl - Apr 2027 Maturity 60:40 Index Fund NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 12.4927 | 12.5746 |
| 03-12-2025 | 12.4934 | 12.5752 |
| 02-12-2025 | 12.4945 | 12.5762 |
| 01-12-2025 | 12.4936 | 12.5753 |
| 28-11-2025 | 12.4886 | 12.5701 |
| 27-11-2025 | 12.4871 | 12.5685 |
| 26-11-2025 | 12.4852 | 12.5665 |
| 25-11-2025 | 12.4809 | 12.5621 |
| 24-11-2025 | 12.4776 | 12.5587 |
| 21-11-2025 | 12.4722 | 12.5531 |
| 20-11-2025 | 12.4708 | 12.5517 |
| 19-11-2025 | 12.4712 | 12.552 |
| 18-11-2025 | 12.468 | 12.5487 |
| 17-11-2025 | 12.4657 | 12.5464 |
| 14-11-2025 | 12.4598 | 12.5403 |
| 13-11-2025 | 12.4577 | 12.5381 |
| 12-11-2025 | 12.4588 | 12.5391 |
| 11-11-2025 | 12.4564 | 12.5367 |
| 10-11-2025 | 12.451 | 12.5312 |
| 07-11-2025 | 12.4451 | 12.5251 |
| 06-11-2025 | 12.4424 | 12.5223 |
| 04-11-2025 | 12.4386 | 12.5183 |
| Fund Launch Date: 29/Mar/2022 |
| Fund Category: Index Funds |
| Investment Objective: The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved. |
| Fund Description: An open-ended Target Maturity Index Fund investing in constituents of Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index. A Relatively High interest rate risk and Relatively Low Credit Risk |
| Fund Benchmark: Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.